
Ten townships within Henry County voted on planning & zoning propositions in the August 6th election. Eight townships voted on the adoption of new planning & zoning ordinances, while two voted on the abolishment of existing ordinances. Five of the townships in question will have ordinances, and five will not, with specific results by township posted below.
Township of Bear Creek | Shall township planning and zoning be adopted? | Yes (44 of 62 votes, 70.97%) |
Township of Bethlehem | Shall township planning and zoning be adopted? | No (160 of 210 votes, 76.19%) |
Township of Big Creek | Shall township planning and zoning be adopted? | No (40 of 62 votes, 64.52%) |
Township of Davis | Shall township planning and zoning be adopted? | Yes (48 of 86 votes, 55.81%) |
Township of Deepwater | Shall township planning and zoning be adopted? | Yes (114 of 201 votes, 56.72%) |
Township of Deer Creek | Shall township planning and zoning be adopted? | No (97 of 132 votes, 73.48%) |
Township of Shawnee | Shall township planning and zoning be adopted? | No (93 of 129 votes, 72.09%) |
Township of Osage | Shall township planning and zoning be adopted | No (118 of 184, 64.13%) |
Township of Springfield | Shall township planning and zoning be abolished? | No (67 of 96 votes, 69.79%) |
Township of Walker | Shall township planning and zoning be abolished? | No (78 of 121 votes, 64.46%) |
- Townships with zoning & planning after election: Bear Creek, Davis, Deepwater, Springfield, Walker
- Townships without zoning & planning after election: Bethlehem, Big Creek, Deer Creek, Shawnee, Osage
Henry County election results above are still awaiting certification and remain unofficial at this time.